Performance
We are using Interactive Brokers as our online broker.
Interactive Brokers provides direct access trade execution and clearing services to individuals, advisors, institutions, and brokers at deep discount commissions. Our premier technology allows customers to trade stocks, options, futures, forex, and bonds on 60 markets worldwide from a single IB Universal account, at best execution prices. Interactive Brokers Group and its affiliates are ranked 16th largest US securities firm by Institutional Investor, execute 22% of North American options, and currently hold in excess of $2.5 billion in equity capital.
The results show the points on the mentioned futures.
ES
Multiplier S&P: 50 USD per point
Past months and years
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|
| 2004 | 25 | 37 | 21 | 35 | 6 | 25 | 39 | 6 | 34 | 12 | 30 | 12 | 281 |
| 2005 | 20 | 14 | -7 | 24 | 23 | 4 | -6 | 19 | 14 | 13 | 3 | 16 | 136 |
| 2006 | 21 | 15 | -13 | 18 | -11 | 5 | 24 | -3 | 4 | 21 | 19 | 15 | 115 |
| 2007 | 1 | -9 | 22 | -13 | 19 | 17 | 42 | -59 | 44 | -7 | 142 | 33 | 230 |
| 2008 | 22 | -20 | 63 | -17 | 21 | 70 | 92 | -11 | 50 | 0 | 0 | 0 | 270 |
| 2009 | 0 | | | | | | | | | | | | 0 |
Nikkei (N225)
Multiplier Nikkei: 1000 JPY per 10 points
Past months and years
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|
| 1991 | 725 | 407 | 903 | 842 | 756 | 1643 | 1796 | 3228 | -272 | -43 | 2168 | 2544 | 14697 |
| 1992 | 2287 | 524 | 810 | 3129 | 1114 | 1656 | 900 | 973 | 1421 | 911 | -67 | 905 | 14563 |
| 1993 | 255 | 571 | 842 | 1020 | 360 | 1757 | 510 | 83 | 929 | 1091 | 2425 | 1567 | 11410 |
| 1994 | 1491 | 1129 | 1384 | 793 | 55 | 158 | 658 | 491 | 1384 | 95 | 605 | -102 | 8141 |
| 1995 | 1689 | 1337 | 1225 | 842 | 582 | 1325 | 29 | -428 | 273 | 633 | 729 | 517 | 8753 |
| 1996 | -55 | 308 | 589 | 559 | 738 | 172 | 693 | 533 | -21 | 1048 | 190 | 1078 | 5832 |
| 1997 | 2421 | 556 | 590 | 471 | -77 | 906 | 1406 | 1184 | 925 | 1082 | 2073 | 1939 | 13476 |
| 1998 | 716 | 289 | 358 | 1086 | 247 | 1123 | -310 | 1135 | -385 | 1751 | 1269 | 631 | 7908 |
| 1999 | 214 | 408 | 1425 | 317 | 964 | 32 | 901 | 1138 | 1615 | 1319 | 174 | 74 | 8579 |
| 2000 | 671 | 1350 | 1274 | 948 | 2362 | 89 | 1296 | 169 | 1686 | 1126 | -526 | 1256 | 11701 |
| 2001 | 765 | -660 | -108 | 1264 | 479 | 596 | 683 | 115 | 766 | 95 | 659 | 1203 | 5859 |
| 2002 | 453 | 200 | 1232 | -179 | 417 | 867 | 596 | 124 | 223 | 258 | 617 | 352 | 5158 |
| 2003 | -2 | -357 | 829 | 689 | 341 | 442 | 860 | -150 | 598 | 1014 | 1157 | 170 | 5591 |
| 2004 | 401 | 420 | 74 | 512 | 1468 | 211 | -156 | -443 | 524 | 262 | 22 | 333 | 3629 |
| 2005 | -420 | 135 | -378 | 109 | 593 | -339 | 483 | 288 | 383 | 479 | 234 | 180 | 1748 |
| 2006 | 1790 | 893 | -139 | 814 | -116 | 367 | -110 | 390 | 80 | -90 | -540 | 80 | 3419 |
| 2007 | -630 | 90 | -340 | 90 | -700 | 90 | -120 | 930 | -470 | 110 | 310 | 190 | -450 |
| 2008 | 430 | 390 | 470 | 830 | 700 | -420 | -530 | 0 | 110 | 0 | 0 | 0 | 1980 |
| 2009 | 0 | | | | | | | | | | | | 0 |
DAX
Multiplier DAX: 25 EUR per point
Past months and years
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|
| 1991 | 7 | 104 | -33 | 98 | 34 | 11 | 15 | 81 | -11 | -81 | 15 | 5 | 245 |
| 1992 | 49 | 36 | -40 | 32 | 76 | -68 | 5 | 4 | -45 | 20 | 1 | 17 | 87 |
| 1993 | 77 | 136 | -34 | 1 | -19 | 89 | 131 | 100 | 20 | 158 | 75 | 354 | 1087 |
| 1994 | -155 | 40 | 176 | 207 | 65 | -15 | 154 | 126 | -96 | 174 | 38 | 66 | 779 |
| 1995 | -52 | 13 | -24 | 1 | 161 | 1 | 82 | 106 | 134 | 143 | 62 | 51 | 680 |
| 1996 | 228 | 67 | 151 | 37 | 53 | 83 | 140 | 18 | 199 | 109 | 300 | 244 | 1628 |
| 1997 | 122 | 166 | 361 | 115 | 260 | -43 | 688 | -434 | 207 | 17 | 330 | 495 | 2284 |
| 1998 | -14 | -30 | 68 | -111 | 549 | 574 | 234 | 538 | 509 | 814 | 631 | 205 | 3966 |
| 1999 | -257 | -112 | 538 | -16 | -193 | -176 | -0 | -138 | -95 | 251 | -140 | 395 | 57 |
| 2000 | 1307 | 545 | 370 | 1138 | 1034 | 86 | -116 | -115 | -582 | 191 | -162 | 1233 | 4929 |
| 2001 | 509 | 444 | 966 | 663 | -288 | 475 | 388 | 342 | 186 | 137 | 487 | 232 | 4540 |
| 2002 | 310 | 468 | 44 | -133 | 319 | 969 | 1466 | 109 | 825 | 755 | -310 | -32 | 4790 |
| 2003 | 501 | 478 | 488 | 348 | 231 | -20 | 444 | 433 | 176 | 388 | 403 | 182 | 4051 |
| 2004 | -52 | 377 | 595 | 325 | 596 | 199 | 285 | 235 | 151 | 313 | -5 | -80 | 2940 |
| 2005 | -37 | 135 | 31 | -75 | 292 | 206 | 331 | -50 | 429 | 181 | 47 | 178 | 1668 |
| 2006 | 311 | -103 | 242 | 446 | 352 | 123 | 369 | -16 | 330 | 34 | 121 | 122 | 2330 |
| 2007 | -152 | -6 | 84 | 174 | -73 | 0 | 31 | -77 | 0 | 0 | 0 | 0 | -20 |
| 2008 | 0 | 0 | 80 | 132 | 129 | 0 | -83 | -112 | -160 | 0 | 0 | 0 | -14 |
| 2009 | 0 | | | | | | | | | | | | 0 |