The particular products are different modules of the adaptive, rule-based, continuously market data following Software system.
The products are available as buy or sell signals, transmitted by Skype or SMS.
The use of the signals is independent of the Bank/Broker-relation.
Indication of price developments between two designated points in time. At present the signals of the following modules are offered:
| Finance Instrument: | Futures ES (Mini-Futures S&P500) |
| Exchange | GLOBEX |
| Indication | Gap between closing and opening of market ("Night") |
| Time of delivery | between 15.15 to 15.45 and 21.45 and 22.15 MEZ |
| Finance Instrument | Futures DAX |
| Exchange | DTB |
| Indication | Gap between closing and opening and gap between opening and closing of market ("Night and Day") |
| Time of delivery | between 08.45 to 09.15 and 17.15 to 17.45 MEZ |
| Finance Instrument | Futures N225 |
| Exchange | OSE.JPN |
| Indikation | Gap between closing and opening and gap between opening and closing of market ("Night and Day") |
| Time of delivery | between 01.45 to 02.15 and 07.45 to 08.15 MEZ |
INVESTORS TRADING AG offers individual applications of the software modules, f.e. existing modules for other indexes / shares or development of new modules; backtesting of a clients individual concepts.